Total Value Locked
Real-time tracking of assets locked across Yellow Network state channels
Total TVL
$18.27M
↗ 3.85% (24h)
Active State Channels
1,247
↗ 23 new (24h)
Supported Assets
8
Across 12 chains
24h Volume
$8.23M
↗ 12.5%
24h
7d
30d
90d
1y
TVL Over Time
Historical total value locked across all state channels
Total TVL
Latest: $18.3M
TVL by Asset
Distribution across supported tokens
USDCUSD Coin
↗ 2.3%$6.50M
38.5%12 chains
USDTTether USD
↗ 1.8%$3.90M
23.1%3 chains
ETHEthereum
↘ 0.5%$3.20M
19%2 chains
WETHWrapped Ether
↗ 0.9%$2.30M
13.6%2 chains
BEATWAVBEATWAV
↗ 5.2%$500K
3%2 chains
BNBBinance Coin
↗ 1.2%$280K
1.7%1 chain
LINKChainLink Token
↘ 1.1%$150K
0.9%1 chain
XRPXRP
↗ 3.5%$60K
0.4%1 chain
TVL by Chain
Distribution across networks
Base2 assets
↗ 1.8%$4.20M
24.9%
Linea Mainnet2 assets
↗ 2.1%$3.80M
22.5%
XRPL EVM2 assets
↗ 0.7%$2.60M
15.4%
Polygon2 assets
↗ 1.5%$2.10M
12.4%
Ethereum1 asset
↘ 0.3%$1.80M
10.7%
World Chain1 asset
↗ 3.2%$1.20M
7.1%
Arbitrum1 asset
↗ 1.9%$680K
4%
Optimism1 asset
↗ 0.5%$510K
3%
Asset Details
Complete breakdown of TVL by asset, chain, and contract
Asset ↕ | Chain ↕ | Contract | TVL ↓ | 24h Volume ↕ | Holders ↕ |
|---|---|---|---|---|---|
USDT Tether USD | Base | 0x6789...0123 | $2.10M | $980K | 4,321 |
ETH Ethereum | Base | 0x8901...2345 | $1.90M | $1.20M | 5,432 |
USDC USD Coin | XRPL EVM | 0x1234...5678 | $1.85M | $850K | 3,421 |
USDT Tether USD | Linea Mainnet | 0x7890...1234 | $1.80M | $820K | 3,654 |
USDC USD Coin | Linea Mainnet | 0x2345...6789 | $1.62M | $720K | 2,987 |
ETH Ethereum | Linea Mainnet | 0x9012...3456 | $1.30M | $750K | 3,876 |
WETH Wrapped Ether | Polygon | 0x0123...4567 | $1.25M | $620K | 2,987 |
USDC USD Coin | World Chain | 0x3456...7890 | $1.20M | $560K | 2,154 |
WETH Wrapped Ether | Ethereum | 0x1234...5679 | $1.05M | $490K | 2,543 |
USDC USD Coin | Base | 0x4567...8901 | $980K | $420K | 1,876 |
USDC USD Coin | Polygon | 0x5678...9012 | $850K | $380K | 1,543 |
BEATWAV BEATWAV | Polygon | 0x2345...6780 | $300K | $145K | 876 |
BNB BNB | BNB Chain | 0x0000...0000 | $280K | $120K | 432 |
BEATWAV BEATWAV | Ethereum | 0x3456...7891 | $200K | $98K | 654 |
LINK ChainLink Token | Ethereum | 0xF8A0...1bD | $150K | $65K | 298 |
XRP XRP | XRPL EVM | 0xEeee...eEeE | $60K | $28K | 187 |
Showing 16 of 16 contracts
